GOVERNMENT ZIRTIRI RESIDENTIAL SCIENCE COLLEGE
Name of Teacher – Dr. David Rosangliana
Designation – Associate Professor
Department – Mathematics
QUALIFICATIONS
- MSc (Mathematics) NEHU,
- NET (CSIR-UGC),
- D (Mathematics) MZU.
SPECIALIZATION
- Data Analysis
EXPERIENCE
- Assistant Professor, Department of Mathematics, Govt. Serchhip College (2008-2019)
- Date of Joining this College: 6.11.2019
- Assistant Professor, Department of Mathematics, Govt. Zirtiri Residential Science College 6.11.2019 to 4.6.2022.
- Associate Professor, Department of Mathematics, Govt. Zirtiri Residential Science College 5.6.2022 till date.
CONTACTS
- Mobile: 9862220289
- Email: davidrosangliana@gzrsc.edu.in; gzrsc@gmail.com.
Orientation Programme / Refresher Course
- Participated in Orientation Programme on “Physical Sciences and Engineering” from 18th January – 16th February, 2010.
- Participated UGC Sponsored Refresher Course in Physical Sciences and Engineering Technology 18th August to 9th September during 2010.
- Participated in UGC sponsored Refresher Course in Physical Sciences from 19th March to 8th April, 2013.
- Participated in Refresher Course on Research Methodology from 31st July to 20th August, 2018 organized by HRDC, MZU
Published Research Papers in Refereed/Peer-Reviewed or UGC listed Journals
Sl. No. | Title of the Paper, Journal Name, Year, Vol. No., Page No. | ISSN No. | Impact Factor, if any* | SCOPUS Indexed | Authorship** | Reference no. of UGC – CARE List |
1. | A Review on Full Groups of Cantor Minimal System. International Journal of Mathematical Education 2015 Volume 5, Page 41-53. | 0973-6948 | Single Author | Peer Reviewed Before UGC – CARE List implementation | ||
2. | Cardinality of a set. Science Vision 2015 Volume 15, Number 3 (Supplement) July-September Page 169-172. | E-ISSN: 2229-6026, P-ISSN: 0975-6175 | Single Author | Peer Reviewed Before UGC – CARE List implementation | ||
3. | Analysis of Higher Education Enrolment in Mizoram. Mizoram Educational Journal 2018 Vol. IV Issue 1, Page 13-24 | 2395-731X | One of two Authors | Peer Reviewed | ||
4. | Research Activity of College Teachers: A case study of Mizoram. Journal of Emerging Technologies and Innovative Research March 2019, Volume 6, Issue 3 page 71-79. | ISSN: 2349-5162 | First Author | UGC Approved Journal No. 63975 Peer Reviewed | ||
5. | Status of Science Education in College: A gender study of North-East India. International Journal of Research and Analytical Reviews March 2019, Volume 6, Issue 1 page747-752. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 | First Author | UGC Approved Journal No. 43602 Peer Reviewed | ||
6. | Gross Enrolment Ratio Prediction using Artificial Neural Network. International Journal of Recent Technology and Engineering Volume-8 Issue-5, January 2020 page 5006-5011. | 2277-3878 | Joint Author | Peer Reviewed | ||
7. | Analysis of Recognized Educational Institutions in Mizoram (2009-2019. Educational Administration: Theory and Practice 2020, 26(1), 306-311. | 2148-2403 | 0.188 (2 year SJR) | Yes, Scopus Source id: 21100943319 | Corresponding Author | UGC – CARE List Group II Peer Reviewed |
8. | Enhancing Veterinary Health Care Services in Mizoram: A Decadal Analysis And Educational Imperatives. Journal for ReAttach Therapy and Developmental Diversities 2022 January: 5(1): 282-287. | 2589-7799 | 0.114 (2 year SJR) | Yes, Scopus Source id: 21101034437 | Corresponding Author | UGC – CARE List Group II Peer Reviewed |
9. | Educational Attainment and Employment Trends In Mizoram: A Comprehensive Statistical Analysis of Job Seekers (2019-2021). Educational Administration: Theory and Practice 2022, 28(1),299-308. | 2148-2403 | 0.188 (2 year SJR) | Yes, Scopus Source id: 21100943319 | Corresponding Author | UGC – CARE List Group II Peer Reviewed |
10. | Student Gross Enrolment Ratio Forecasting: A Comparative Study Using Statistical Method and Machine Learning. International Journal of Information and Education Technology, Vol. 13, No. 3, March 2023 page 439-447. | 2010-3689 | 0.300 (2 year SJR) | Yes, Scopus Source id: 21100921050 | Corresponding Author | UGC – CARE List Group II Peer Reviewed |
11. | Status of Higher Education in Mizoram: An inter-district analysis of gross enrolment ratio and gender parity index. Geographic Vol.18 July, 2023, Page 100-106. | 0975-4121 | Single Author | Peer Reviewed | ||
12. | Risk Perception and Satisfaction Towards Residential Environment of Tenants: a Study of Aizawl City. Geographic Vol.18 July, 2023, Page 107-117. | 0975-4121 | Joint Author | Peer Reviewed | ||
13. | How Social Media Influences The Academic Outcomes and Mental Health Of College Graduates In Aizawl. Educational Administration: Theory and Practice 2023, 29(4),1189-1198. | 2148-2403 | 0.188 (2 year SJR) | Yes, Scopus Source id: 21100943319 | Joint Author | UGC – CARE List Group II Peer Reviewed |
14. | Empowering Youth through education in Lawngtlai town: A study of factors, outcomes, and challenges. Journal of Research Administration Vol. 5 No. 2, (2023) page 8182-8191. | 2573-7104 | 0.217 (2 year SJR) | Yes, Scopus Source id: 21100920051 | Joint-Author | UGC – CARE List Group II Peer Reviewed |
15. | Significant increase in seizures during elections in India: A case study of five poll-going states. Journal of Research Administration Vol. 5 No. 2, (2023) page 8780-8786. | 2573-7104 | 0.217 (2 year SJR) | Yes, Scopus Source id: 21100920051 | Joint-Author | UGC – CARE List Group II Peer Reviewed |
16. | Challenges and potential Reforms of Higher Education in Mizoram. International Journal of Research and Analytical Reviews June 2024 Volume 11 Issue 2, page 606-610. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 | First Author | UGC Approved Journal No. 43602 Peer Reviewed | ||
17. | Perception on semester system by college teachers of Mizoram. International Education & Research Journal Volume: 10, Issue: 7, July 2024 page 10-15. | 2454-9916 | One of two Authors | Peer Reviewed | ||
18. | Rural-urban difference in Perception of college students towards Semester System of Higher Education in Mizoram. Geographic Vol.19 July, 2024, Page 1-8. | 0975-4121 | One of two Authors | Peer Reviewed | ||
19. | Infrastructure Landscape in Mizoram: A study of Road network and vehicle registration statistics. Geographic Vol.19 July, 2024, Page 103-112. | 0975-4121 | First Author | Peer Reviewed | ||
20. | Role of Gender on the perception of college students toward semester system. International Education & Research Journal Volume: 10, Issue: 8, August 2024 page 33-35. | 2454-9916 | One of two Authors | Peer Reviewed | ||
21. | History and applications of pi. International Educational Journal of Science and Engineering (IEJSE), Vol: 7, Issue: 11 (2024), page 13-14. | 2581-6195 | Single Author | Peer Reviewed | ||
22. | Perception of Semester System by College Teachers with Reference to Locale. International Journal for Multidisciplinary Research Volume 6, Issue 6, Nov-Dec 2024 page 1-6. | 2582-2160 | One of two Authors | Peer Reviewed | ||
23. | Elementary Number Theory: Foundations, Applications, And Recent Developments. IOSR Journal of Mathematics (IOSR-JM) Volume 20, Issue 6, Ser. 2 (Nov–Dec 2024), PP 30-34. | e-ISSN: 2278-0661, p-ISSN: 2278-8727 | Single Author | Peer Reviewed | ||
24. | A novel adiabatic logic technique for low-power circuit applications. Microsystem Technologies Volume 31, pages 611-630, (January 2025). | e-ISSN: 1432-1858, p-ISSN: 0946-7076 | 1.8 (Thomson Reuters) | Yes, Scopus Source id: 26738 | Joint Author | UGC – CARE List Group II Peer Reviewed |
25. | A comparative study between D.El.Ed and B.Ed teacher trainees of Aizawl city on their well-being. International Journal of Novel Research and Development Volume 10 Issue 3, March-2025, page b561-b568. | 2456-4184 | Joint Author | Peer Reviewed | ||
26. | Indian Knowledge system in Mathematics: A comprehensive exploration. International Education & Research Journal Volume: 11, Issue: 5, May 2025 page 97-99. | 2454-9916 | Single Author | Peer Reviewed | ||
27. | Advancing Youth Employment through Tourism Development in Mizoram: A Statistical Analysis and Strategic Framework. International Journal of Research Publication and Reviews Volume 6 Issue 5, May 2025 page 9349-9359. | 2582-7421 | One of two Authors | Peer Reviewed | ||
28. | Regulatory Liberalization and Public Health Trade-offs: A Case Study of Mizoram’s 2025 Liquor Policy Reforms. International Journal of Research Publication and Reviews Volume 6 Issue 5, May 2025 page 11881-11884. | e-ISSN: 2279-0837, p-ISSN: 2279-0845 | First Author | Peer Reviewed | ||
29. | Morphological characterization of chili landraces with pharmaceutical potential in northeast India. Taprobanica Vol. 14, No. 01 (2025): pp. 48-57. | 1800-427X | 2.13 (Thomson Reuters) | Yes, Scopus Source id: 21101170036 | Joint Author | UGC – CARE List Group II Peer Reviewed |
30. | Students’ level of perception on the semester system. Mizoram University. International Journal Research Publication Analysis Volume 01 Issue 07, December 2025 page 1-07. | 2456-9995 | One of two Authors | Peer Reviewed | ||
31. | From disciplinary silos to holistic learning: A critical comparative analysis of the CBCS and NEP 2020 curriculum frameworks in Mizoram University. International Journal Research Publication Analysis Volume 02 Issue 04, April 2026 page 01-14. | 2456-9995 | One of two Authors | Peer Reviewed |
Books authored as one of two authors/First/Principal/Corresponding Author /Joint Author
Sl. No. | Title of the Book, Conference Proceedings, year of publication and other publication details | Author-ship* | Publisher (National/ International) | Name of Publisher (with city/ country) | ISBN |
1. | Complex Analysis, 2025. | Joint Author | National Publisher | South Eastern Book Agencies, Guwahati, India. | 978-93-95031-11-0 |
Chapter in Edited Books
Sl. No. | Title of edited Book, Conference Proceedings, year of publication and other publication details | Title of the chapter | Authorship* | ISBN |
1. | Contemporary Issues in Mizoram, 2019, Edited by R. Lalthankhumi, Lalmalsawma Khiangte & David Rosangliana. | Research Activity of Science Teachers in Colleges of Mizoram. | One of two Authors. | 81-8324-938-8 |
2. | Contemporary Psychosocial isues-1, 2019, Edited by Juliet Lalremmawii Ralte, JL Lalthafamkima & H.K. Laldinpuii Fente. | Status and perspective of college teachers of Aizawl in Research Publications. | One of two Authors. | 978-93-89490-00-8 |
3. | Entrepreneurship and Socio-Economic Development in North East India, 2022, Edited by R. Lalthankhumi, Lalfakawmi & Lalnunpuii Ralte | Socio Economic Empowerment of Women through Self-Help Group in Mizoram. | One of two Authors. | 978-93-94569-46-1 |
4. | GZRSC Yearbook 2023; 2023. | Annual Department Report 2022-2023. | One of two Authors. | 978-93-95031-74-5 |
5. | GZRSC Yearbook 2024; 2024. | Annual Department Report 2023-2024. | One of two Authors. | 978-93-95031-10-3 |
6. | One village, Collective perspective: A Collaborative Research Endeavor, 2025, Edited by Dr. R. Lianngenga. | Exploring the digital divide: A statistics and machine learning analysis of internet penetration and IT Literacy in the Indo-Myanmar region. | Joint Author. | 978-93-342-3116-8 |
7. | One village, Collective perspective: A Collaborative Research Endeavor, 2025, Edited by Dr. R. Lianngenga. | Prevalence and Characteristics of Cancer in Mizo Community: The Ruantlang Village Experience | Joint Author. | 978-93-342-3116-8 |
Books Edited as Single Editor/one of two Editors/First/Principal/
Corresponding Editor/Joint Editor
Sl. No. | Title of the Book, year of publication and other publication details | Editor-ship* | Publi-sher (National/ International) | Name of Publisher (with city/country) | ISBN |
1. | Contemporary Issues in Mizoram; 2019. | Joint Editor | International | Mittal Publication, New Delhi, India. | 81-8324-938-8 |
2. | GZRSC Yearbook 2025; 2025. | Joint Editor | National | South Eastern Book Agencies, Guwahati, India. | 978-93-95031-92-9 |
Design of new Curricula and courses
Sl. No. | Name of the Curricula/ Course | Subject | Organization for which it was Developed | Year | Level (UG/ PG/ Other) |
1. | Major Course of B.Sc | Mathematics | Mizoram University | 2022 | UG |
2. | Minor Course of B.Sc | Mathematics | Mizoram University | 2022 | UG |
3. | Multidisciplinary Course of B.Sc | Mathematics | Mizoram University | 2022 | UG |
4. | Skill Enhancement Course -Mensuration and its applications | Mathematics | Mizoram University | 2023 | UG |
5. | Skill Enhancement Course – MS Excel | Mathematics | Mizoram University | 2023 | UG |
Policy Document (Submitted to an International body/Organisation like UNO/UNESCO/World Bank/International Fund, etc. or Central Government or State Government)
Sl. No. | Title* | Area/ Subject | Date of publication/ Submission | Level (International/National/ State) | Reference No. | Sponsoring Agency |
1. | Research on GER | Higher Education | 11.08.2022 | State | B.21014/1/2020-DTE(HTE) dated 14th June 2022 | Higher & Technical Education Dept. |
Invited lectures/Resource Person/paper presentation in Seminars/ Conference/full paper in Conference proceedings (Paper presented in Seminars/Conferences and also published as full paper in Conference Proceedings will be counted only once)
Sl. No. | Title of Lecture/ Paper | Invited Lecture/ Resource Person/ Paper presented | Nature of Programme* | Details | Level** | Date of presentation | Sponsoring Agency |
1. | Information Technology & human rights | Paper presented | Seminar | Human rights and human development in north east India | State | 03.06. 2011 | UGC |
2. | Teaching of Mathematics in elementary level | Resource Person | Training | Primary & Middle School Teachers Training | State | 22-23.03.2012 | SSA |
3. | Mathematical modelling and its applications in the real world | Paper presented | Seminar | Fostering Scientific Temper | State | 28.02. 2014 | Govt. Serchhip College |
4. | Zero and infinity | Paper presented | Seminar | Science for Nation Building | State | 28.02. 2015 | Govt. Serchhip College |
5. | An analytical study of school education in Mizoram | Paper presented | Seminar | Issues in Contemporary Mizo Society | National | 28.09. 2018 | Mizo History Association |
6. | Prediction of student enrolment using artificial neural network | Paper presented | Conference | Mizoram Science Congress 2018 | National | 05.10. 2018 | MISTIC |
7. | Research Publications of College teachers in Aizawl | Paper presented | Seminar | Contemporary Psychosocial issues | National | 19.10. 2018 | MZU Psychology Alumni Association |
8. | Research activity of Science teachers in Mizoram: A case study of degree college under state government | Paper presented | Seminar | Science Education in North-Eastern states of India: Current status and future directions | National | 02.11. 2018 | Dept. Of Education, MZU. |
9. | Gender Gap in Science Education of North-East India: A case study of colleges | Paper presented | Seminar | Science Education in North-Eastern states of India: Current status and future directions | National | 03.11. 2018 | Dept. Of Education, MZU. |
10. | Mathematics education in India | Paper presented | Seminar | Science for the People and the People for Science | National | 28.02. 2019 | Govt. Serchhip College |
11. | Matrix, determinants and its applications | Invited Lecture (Talk) | Mathematics Camp | Summer Day Camp | State | 11-15.03.2019 | MISTIC |
12. | Draft National Education Policy 2019 | Resource Person (Panelist) | Consultation | With Special Reference to Higher Education | State | 21.08. 2019 | SPD, RUSA |
13. | NEP 2020 with special reference to Mizoram. | Invited Lecture | Seminar | Challenges and opportunities in higher education | National | 28.08. 2020 | Govt. Aizawl College |
14. | NEP 2020 with special reference to school education | Invited Lecture (Speaker) | Webinar | One day webinar for NSS PO and volunteers in Mizoram | State | 19.09. 2020 | NSS, Mizoram |
15. | NEP 2020 with special reference to higher education | Invited Lecture (Speaker) | Webinar | One day webinar for NSS PO and volunteers in Mizoram | State | 19.09. 2020 | NSS, Mizoram |
16. | Future of STI: Impacts on Education, skills and work | Resource Person | Webinar | National Science Day Celebration | Institutional | 28.02. 2021 | MISTIC |
17. | Technology in Banking: UPI Payments & Credit Card | Resource Person | Webinar | Integrated Approach in S&T for Sustainable future. | Institutional | 28.02. 2022 | Govt. Zirtiri Res. Sc. College |
18. | Integral calculus & its applications | Paper presented | Mathematics camp | Mathematics summer day camp 2022 | State | 28.03. 2022 | NCSTC, DST, Govt. Of India |
19. | Problems on work, time and distance | Paper presented | Mathematics camp | Mathematics summer day camp 2022 | State | 01.04. 2022 | NCSTC, DST, Govt. Of India |
20. | Implementation of NEP 2020 | Resource Person | Workshop | One day workshop on Implementation of NEP 2020 | Institutional | 23.03.2023 | GZRSC |
21. | A comparative study of NEP 2020 curriculum and CBCS for UG programmes under MZU | Paper presenter | Seminar | Educating Youth in the digital and transformative innovation age | National | 08.06.2023 | Dept. Of Education, PUC |
22. | History and value of Pi | Paper presenter | Seminar | Role of number theory and graph theory in mathematical science | National | 13.06.2023 | MZU |
23. | NEP 2020 | Resource Person | PT Meet | Parents Teachers Meet 2023 | Institutional | 05.09.2023 | IQAC, GZRSC |
24. | UGC 7th Pay & UGC Regulations 2018 | Resource Person | Professional Development Course | Professional Development Course | Institutional | 23.08.2024 | MCTA GZRSC Branch & IQAC, GZRSC |
25. | Draft UGC Regulations 2025 | Resource Person | Workshop | Draft UGC Regulations 2025 | State | 23.01.2025 | MCTA |
26. | Role of Locale on the perception of college students toward semester system | Paper presenter | Seminar | Modern Educational Trends and Cha llenges | National | 28.01.2025 | Dept. Of Education, PUC |
27. | Empowering Youth in Mizoram for Global Leadership in Science & Innovation for Viksit Bharat | Resource Person | Seminar on National Science Day Celebration | Empowering Indian Youth for Global Leadership in Science & Innovation for Viksit Bharat | Institutional | 28.02.2025 | Dept. Of Mathematics & Zoology, GZRSC |
28. | Comparative analysis of the CBCS and NEP 2020 | Paper presenter | Seminar | ISSUES AND TRENDS IN EDUCATION: SERIES – II | International (within country) | 02.04.2026 | IQAC, IASE, Aizawl |
Seminar /webinar attended or State level/ University-level /Academic Society meetings attended
Sl no | Seminar/Webinar/Meeting | Duration & Date | Level | Organizer |
1. | Symposium on “Teching-Learning and Evaluation for Improvement of Examination Results in Higher Education” | 7th May, 2009 | State | Quality Assurance Cell (QAC) H&TE & Principals’ Council Mizoram |
2. | National Conference on Mathematical Sciences | 24-25 November, 2011 | National | Dept. of Mathematics, Pachhunga University College in collaboration with Mizoram Mathematics Society |
3. | National Workshop on Rights of women and children, disabled and elderly persons | 28th November, 2011 | National | Dept. of Economics, MZU and National Human Rights Commission, New Delhi. |
4. | Short Term Course on Computer Application | 12-16 December, 2011 | National | Academic Staff College, MZU |
5. | One Week Workshop on Applied Statistics | 23-28 July, 2012 | National | Academic Staff College, MZU |
6. | ISI-MZU School on Soft Computing and Applications | 5-9 November, 2012 | National | Machine Intelligence Unit, ISI, Kolkata & Dept. of Mathematics & Computer Science, MZU |
7. | One Day Seminar on Human Rights | 30th November, 2012 | National | Govt. Aizawl North College |
8. | National Workshop on Mathematical Analysis | 7-8 March, 2013 | National | Dept. of Mathematics & Computer Science, MZU |
9. | Instructional School for Lecturers in Topology | 30 September to 12 October, 2013 | National | National Centre of Mathematics |
10. | Short Term Course on Border Studies | 28th October to 3rd November, 2014 | National | Academic Staff College, MZU |
11. | Orientation Workshop on Radiation – Its applications in Chemical, Physical, and Life Sciences | 29-31 October, 2014 | National | UGC-DAE Consortium for Scientific Research, Kolkata Centre and Dept. of Chemistry, MZU |
12. | State Level Seminar on ‘Framework of Quality Management in Higher Education; The Mizoram Context’ | 9th December, 2014 | State | MCTA in collaboration with QAC, H&TE, Govt. of Mizoram & State Higher Education Council (RUSA), Mizoram |
13. | One Week Course on Applied Statistics | 7-12 September, 2015 | National | Human Resource Development Centre, MZU |
14. | State Level Observance of International Year of Light and Light-based Technology | 13th November, 2015 | State | Directorate of Science & Technology, Govt. of Mizoram |
15. | State Level Two Day Legal Awareness Workshop on ‘Women related laws’ | 28-29 January, 2016 | State | Govt. Mizoram Law College |
16. | One Day Seminar on the Roles of RUSA in Higher Education’ | 12th February, 2016 | State | Govt. Serchhip College |
17. | Workshop on Choice Based Credit System (CBCS) | 12th April, 2016 | State | Govt. Serchhip College |
18. | Workshop on Digital India | 24th August, 2016 | National | Ministry of Electronics and Information Technology, Govt. of India |
19. | 4th Workshop on Official Statistics in North Eastern States | 7-13 November, 2016 | National | ISI Kolkata & Pachhunga University College |
20. | North-East ISI-MZU Winter School on “Algorithms with special focus on graphs” | 6-11 March, 2017 | National | Advanced Computing & Microelectronics Unit, ISI, Kolkata & Dept. of Mathematics & Computer Science, MZU |
21. | ISU-MZU School on Soft Computing Techniques: Theory and Applications | 20-24 March, 2017 | National | Machine Intelligence Unit, ISI, Kolkata & Dept. of Mathematics & Computer Science, MZU |
22. | One Day State Level Workshop on ‘UGC Regulations 2018’ | 8th January, 2018 | State | Mizoram College Teachers Association |
23. | Sensitization Workshop on Climate Change in Mizoram | 1st August, 2018 | State | State Climate Change (MISTIC) and Govt. Serchhip College. |
24. | National Workshop on Research Methodology | 7-11 August, 2018 | National | School of Social Sciences, MZU |
25. | One Day State Level Workshop on “UGC Regulations on Minimum Qualifications for Appointment of Teachers and Other Academic Staff in Universities and Colleges and Other Measures for the Maintenance of Standards in Higher Education, 2018” | 8th August, 2018 | State | Mizoram College Teachers Association |
26. | State Level workshop on ‘National Policy on Higher Education and Institutional Accreditation’ | 25th September, 2018 | State | SHEC cum SPD, RUSA & Govt. Serchhip College |
27. | One day workshop on I-MADE (Innovation in Mobile Application and Development Ecosystem) | 4th December, 2018 | State | Mizoram University and Dept. of Telecommunication, Govt. of India. |
28. | Instruction School for Teachers on “Mathematical Modelling in Continuum Mechanics and Ecology” | 3-15 June, 2019 | National | National Centre for Mathematics |
29. | State Level Seminar on National Institutional Ranking Framework (NIRF) | 8th August, 2019 | State | RUSA Committee on Participation of Colleges in NIRF |
30. | National Workshop on ‘Ethics in Research and Preventing Plagiarism (ERPP 2019)’ | 3rd October, 2019 | National | Dept. of Physics, MZU |
31 | International Workshop on Tectonic and its implications with special reference to Indo-Burma Range’ | 17-18 January, 2020 | International | Research and Seminar Committee and Dept. of Geology, Govt. Zirtiri Residential Science College |
32. | One Week Online Faculty Development Programme on LaTeX | 29th June, 2020 to 3rd July, 2020 | International | Department of Information Technology, Mizoram University & IIT Bombay |
33. | Recent Advances in Science: Mankind and Change | 6-7 July, 2020 | International | Govt. Serchhip College |
34. | Sustainability Post Covid-19 | 27-31 July, 2020 | International | SDG Cell, Planning & Program Implementation Dept. Govt. of Mizoram |
35. | Faculty Development Programme on Moodle Learning Management System | 24-28 August, 2020 | National | Govt. Zirtiri Residential Science College & IIT Bombay. |
36. | Models and modeling perspective, an option to improve the mathematical training of individuals in this unprecedented time in Mexico and in the world | 4th November, 2020 | International | Dept. of Mathematics & Computer Science, Mizoram University |
37. | Celebration of National Education day 2020 | 11th November, 2020 | Institutional | Research & Seminar Committee & IQAC, GZRSC |
38. | Faculty Development Programme for Teaching and Non Teaching Staff | 5-9 April, 2021 | Institutional | IQAC & Research and Seminar Committee, GZRSC |
39. | GZRSC MIS release cum training program | 31st May, 2021 | Institutional | IQAC, GZRSC |
40. | Covid 19: Disruption of Life Process Impacting Mental Health | 3rd June, 2021 | International | Mizoram University |
41. | International Webinar on Economic Restoration – Reimagine, Recreate & Restore | 11th June, 2021 | International | Dept. of Zoology in collaboration with Research & Seminar Committee GZRSC |
42. | Living and coping with Covid-19: Psychosocial care and Worklife-Balance | 11th June, 2021 | National | Centre for Disaster Management, Mizoram University in collaboration with Mizoram College Teachers Association, MCTA & Dept. of Psychology, Pachhunga University College. |
43. | Modelling relationship between variables | 28th October, 2021 | National | Research and Consultancy Committee & Dept. of Economics, Govt. J. Thankima College. |
44. | Career Advancement program | 26th August, 2022 | Institutional | IQAC, GZRSC. |
45. | UGC-Approved Short-Term Professional Development Programme under PMMMNMTT | 9-17 September, 2022 | National | IGNOU |
46. | National Seminar on Intersection of Science and Religion | 17.2.2023 | National | GZRSC in collaboration with RTB-APAC. |
47. | National Seminar on HIV/AIDS | 17.2.2023 | National | GZRSC in collaboration with MSACS. |
48. | NEP Symposium | 19th April, 2023 | State | Planning & Programme Implementation Department, GoM. |
49. | An awareness Campaign on Ban on Single-use plastics | 27th July, 2023 | Institutional | ECO Club, GZRSC and IQAC, GZRSC |
50. | One day State Level awareness cum training in ICT/MOOCS in higher education | 27th July, 2023 | State | IQAC, Research and Development Cell, GZRSC & Spoken Tutorial, IIT Bombay. |
51. | Special Talk in Observance of 75th Indian Republic Day | 26th January, 2024 | Institutional | Dept. of Biochemistry, GZRSC. |
52. | NEP 2020 Orientation & Sensitization Programme (Online) | 6th to 15th February, 2024 | National | UGC-MMTTC, Mizoram University. |
53. | Lecture on energy conservation with a theme of “Save energy” | 23rd February, 2024 | Institutional | Eco Club, Dept. of Physics, Electronics, Botany & IQAC, GZRSC, sponsored by Mizoram Pollution Control Board |
54. | One day Workshop for Principals & NEP 2020 Coordinators | 25.04.2024 | State | NEP Cell, Mizoram University. |
55. | Learning Abroad Career N’ Options | 15th July, 2024 | International | Inspire Management Group Ltd. London, UK & Dept. of Zoology, GZRSC. |
56. | FDP on Libre Office Suite Impress 6.3 | 14.08.2024 to 28.08.2024 | International | GZRSC with IIT Bombay. |
57. | FDP on Libre Office Suite Calc 6.3 | 14.08.2024 to 28.08.2024 | International | GZRSC with IIT Bombay. |
58. | FDP on Libre Office Suite Writer 6.3 | 14.08.2024 to 28.08.2024 | International | GZRSC with IIT Bombay. |
59. | Seminar on Fullbright Scholar Programme in United States of America (USA) | 13.09.2024 | International | Innovation Council, Dept. of Zoology, English, Electronics & Mathematics, GZRSC. |
60. | FDP on Linux | 25.08.2025 to 03.09.2025 | National | GZRSC & IIT Bombay. |
61. | Energy Conservation | 19.9.2025 | Institutional | Eco Club GZRSC, Dept. of Botany & Zoology. |
62. | Seminar on Intellectual Property Rights | 19.9.2025 | Institutional | IPR Cell GZRSC, Dept. of Physics & Electronics. |
Other Activities:
- Participated as Judge in Aizawl District Students Science Seminar on the theme “Mathematics in India, Past, Present and Future” for High School students held at Aizawl on 24.8.2012.
- Performance as Micro Observer for the General Election to the 7th Mizoram Legislative Assembly held on 25th November, 2013.
- Participated in Covid-19 duty as Officer in charge of Quarantine Facility in R. Dengthuama Annexe Building on 2020.
- Participated in General Election to Local Councils, on 27th August, 2020 as Returning Officer in Vaivakawn.
- Participated in Covid-19 Executive duty as Team Leader in Chawlhhmun Locality in 2020.
- Participated in Aizawl Municipal Corporation Election 2021 as Presiding Officer in Bethlehem in 2021.
- Performed Election duty for General Election to MLA, 2023 as Team Leader in Flying Squad Team 3, Aizawl West 1 Constituency during 6th October to 7th November, 2023.
- Performed Election duty for General Election to the House of People 2024 as Team Leader in Flying Squad Team 1, Aizawl West 1 Constituency during 16th March to 19th April, 2024.
- Participated and won Silver Medal in Chess (Men’s Team) in Inter-departmental sports on 30.9.2026-3.10.2025.
- Panelist in LPS Talk Show on the topic “Mizoram State University Act bihchianna” on 29th November, 2025.
- Attended State Level Consultation on Mizoram State University organised by Mizoram College Teachers’ Association (Headquarters) on 06.02.2026.
- Successfully completed 6 day UGC-MMTTC FDP on CBPR held on 9-14 March, 2026 on MZU.
- Completed FDP on Molecular Docking organised by Dept. of Botany, Biochemistry & Chemistry, GZRSC on 23-27 March 2026.Completed Understanding Mission Karmayogi provided by the Karmayogi Bharat on 25 March 2026.
- Completed RTI And Good Governance provided by the National Academy of Defence Production (NADP) Nagpur on 25 March 2026.
- Completed Personal Finance provided by the Zerodha on 25 March 2026.
- Completed ChatGPT and Generative AI tools for Government Officials provided by the Wadhwani Foundation on 25 March 2026.
- Completed Code of Conduct for Government Employees provided by the Institute of Secretariat Training and Management on 25 March 2026.
- Completed Introduction to Artificial Intelligence by IIT Madras on 03 April 2026.
- Completed Fundamentals of Generative Artificial Intelligence by IIT Madras on 03 April 2026.
- Completed Core Areas of Artificial Intelligence by IIT Madras on 03 April 2026.
- Completed Deep Tech and India by Observer Research Foundation (ORF) on 03 April 2026.
- Completed Artificial Intelligence for Karmayogi by Karmayogi Bharat on 03 April 2026.
Memberships:
(i) Organization Secretary, Mizoram College Teachers’ Association (Headquarters) for the term 2023-2025; 2025-2027.
(ii) Executive Member, Mizoram Mathematics Society for the term 2023-2025; 2025-2027.